<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Vidpro Flexible Gripster Camera Tripod For The Samsung ST1000 Digital Camera</title>
	<atom:link href="http://www.digitalcameratripodreview.com/vidpro-flexible-gripster-camera-tripod-for-the-samsung-st1000-digital-camera/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.digitalcameratripodreview.com/vidpro-flexible-gripster-camera-tripod-for-the-samsung-st1000-digital-camera/</link>
	<description></description>
	<lastBuildDate>Mon, 08 Feb 2010 19:44:01 +0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: M. Saeyang</title>
		<link>http://www.digitalcameratripodreview.com/vidpro-flexible-gripster-camera-tripod-for-the-samsung-st1000-digital-camera/comment-page-1/#comment-5</link>
		<dc:creator>M. Saeyang</dc:creator>
		<pubDate>Fri, 11 Dec 2009 15:01:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalcameratripodreview.com/vidpro-flexible-gripster-camera-tripod-for-the-samsung-st1000-digital-camera/#comment-5</guid>
		<description>I can not speak for the f/1.4 50mm lens. I have heard the 1.4 has a little better build quality, and it blurs the background a bit better, but it is also over 200 dollars more. Okay onto the quality of the 1.8I take a lot of family photos, as well more creative ones. This lens works great for family functions, gives a really good shallow depth of field (blur out backgrounds so the focus is on your subject). It&#039;s also very useful indoors or low light. Because it&#039;s so wide open (f/1.8) you can shoot at a faster shutter speed and eliminate unwanted blur or shake. I find myself using this lens more then the kit lens or my 75-300mm simply because the optical quality is better and the fact that its fixed at 50mm usually is not a problem.Pros-*Inexpensive :at $80 everyone should have one in their bag*Very wide aperture (f/1.8) : higher shutter speeds shallower depth of field*Optical quality :better then kit lens*small and light :doesn&#039;t add much in space or weight in your camera bag*fast focusing :auto focusing is fairly quick Cons-*body build quality :plastic body, but does not change image taken*prime lens (50mm) :with cameras shooting 6-12mp  you can crop the image</description>
		<content:encoded><![CDATA[<p>I can not speak for the f/1.4 50mm lens. I have heard the 1.4 has a little better build quality, and it blurs the background a bit better, but it is also over 200 dollars more. Okay onto the quality of the 1.8I take a lot of family photos, as well more creative ones. This lens works great for family functions, gives a really good shallow depth of field (blur out backgrounds so the focus is on your subject). It&#8217;s also very useful indoors or low light. Because it&#8217;s so wide open (f/1.8) you can shoot at a faster shutter speed and eliminate unwanted blur or shake. I find myself using this lens more then the kit lens or my 75-300mm simply because the optical quality is better and the fact that its fixed at 50mm usually is not a problem.Pros-*Inexpensive :at $80 everyone should have one in their bag*Very wide aperture (f/1.8) : higher shutter speeds shallower depth of field*Optical quality :better then kit lens*small and light :doesn&#8217;t add much in space or weight in your camera bag*fast focusing :auto focusing is fairly quick Cons-*body build quality :plastic body, but does not change image taken*prime lens (50mm) :with cameras shooting 6-12mp  you can crop the image</p>
]]></content:encoded>
	</item>
</channel>
</rss>
